Pricing
Schedule a call to get a free quote
Most popular | |||||
Free Forever | Ready | Ready+ | Pro | Pro+ | |
![]() Free Forever | ![]() Ready $27/mo | ![]() Ready $49/mo | ![]() Pro $149/mo | ![]() Pro+ $299/mo | |
Set-Up Fee's | $100 | $180 | $375 | $900 | $1800 |
Web Development | |||||
Design and Development | |||||
Pages | 1 | 2 - 3 | 3 - 5 | 5 - 7 | 7 + |
Hero (top section) | Extensive Research | Extensive Research | |||
- About Us | |||||
Services | |||||
Staff | |||||
Insurancet | |||||
Social Media | |||||
- SEO Tailored Content | < 1000 Words | 1k to 3k Words | 3k to 5k Words | 5k to 7k Words | > 7k Words |
- Google Reviews Live Stream | |||||
- FAQ | |||||
Hosting | |||||
Usability | |||||
Device Renderings | |||||
Mobile Viewports | |||||
Flash and iFrames | |||||
Favicon | |||||
Tap Target Sizing | |||||
Legible Font Sizes | |||||
Security | |||||
SSL Enabled | |||||
HTTPS Redirect | |||||
Malware Check | |||||
Email Privacy | |||||
Testing | |||||
Dedicated Maintenance | |||||
Routinely Updating |